The global prevalence of circumcision in all males is estimated using published data. It is estimated that of a total of 3492497084 males, 1306411547 are circumcised — a global circumcision rate of 37.4%.
Methods
Recorded circumcision rates were extracted from published papers; these were entered by hand into a CSV file (download). Where more than one study provided rates, the mean was used. The results are shown in Table 2.
Population data were downloaded from CIA.gov[1]; as were data for the sex ratio[2]. These data were combined to produce estimates for the male population by country.
Data for the percentage of Jews by country were obtained from a publication by the Jewish Virtual Library[3], and were entered by hand into a CSV file (download).
Data for the percentage of Muslims by country were obtained from a Pew Forum report[4], and were entered by hand into a CSV file (download).
For each country that lacked an estimate for the percentage of circumcised males, this figure was estimated from the sum of the numbers of Jewish and Muslim males. If none of these figures were available, the country was excluded from further calculations. Excluded countries are shown in Table 3.
The number of circumcised males was estimated for each country, using the estimated male population and circumcision rate. The results are shown in Table 1.
The global circumcision rate may therefore be calculated as the sum of circumcised males in all included countries, divided by the sum of male populations.
All data processing was automated using a simple Python script (download).
Reliability
The true circumcision rate is unknown: it can only be estimated. Nevertheless, some estimates are more reliable than others. This is believed to be the most thorough analysis yet conducted, but it is not ideal.
Limited availability of studies providing reported circumcision rates has meant that the rate for many countries had to be estimated using the prevalence of religious faiths in that country. This is not completely accurate because i) while most Muslims and Jews circumcise, the number is less than 100%, and ii) a certain percentage (typically 5-10% in developed countries) of males are circumcised for medical reasons such as phimosis or balanitis.
Predicting circumcision rates based upon religion is therefore an approximation at best. It is instructive to examine the countries for which both predicted and reported circumcision rates are available. The following histogram shows that the reported circumcision rates generally exceed the religion-based predictions for these countries. This might suggest that the actual circumcision rate is greater than the figure predicted here.
The average non-religious circumcision rate was estimated from Table 2 by finding the best fit using a least-squares approach (weighted by male population). It was found to be 21.1% — that is, 21.1% of males not already circumcised due to religious reasons are expected to be circumcised. If predicted rates were adjusted to reflect this the global circumcision rate is estimated to be 40.3%.
Results
Table 1: Circumcised males by country
| Country | Muslim % | Jewish % | Circumcised % | Total males | Total circ'd males | Notes |
|---|---|---|---|---|---|---|
| Canada | 2.0 | 1.2 | 43.6 | 16843423 | 7343732 | |
| Sao Tome and Principe | 0.1 | 0.0 | 0.1 | 89753 | 90 | d |
| Fiji | 6.3 | 0.0 | 6.3 | 441563 | 27818 | d |
| Guernsey | 0.1 | 0.0 | 0.1 | 31700 | 32 | d |
| Turkmenistan | 93.1 | 0.1 | 93.1 | 2473512 | 2304076 | d |
| Lithuania | 0.1 | 0.1 | 0.2 | 1664887 | 3163 | d |
| Cambodia | 1.6 | 0.0 | 3.5 | 7200841 | 252029 | |
| Ethiopia | 33.9 | 0.1 | 92.0 | 44744937 | 41165342 | |
| Aruba | 0.2 | 0.0 | 0.2 | 50264 | 101 | d |
| Swaziland | 0.2 | 0.0 | 8.0 | 681769 | 54542 | |
| Wallis and Futuna | 0.1 | 0.0 | 0.1 | 7775 | 8 | d |
| Argentina | 1.9 | 0.5 | 2.4 | 20566819 | 489490 | d |
| Bolivia | 0.1 | 0.1 | 0.2 | 5008237 | 7512 | d |
| Cameroon | 17.9 | 0.0 | 93.0 | 9904679 | 9211351 | |
| Burkina Faso | 59.0 | 0.0 | 89.0 | 8333638 | 7416938 | |
| Ghana | 15.9 | 0.0 | 96.0 | 12395537 | 11899716 | |
| Saudi Arabia | 97.0 | 0.0 | 97.0 | 14089444 | 13666761 | d |
| Cape Verde | 1.0 | 0.0 | 1.0 | 250069 | 2501 | d |
| Northern Mariana Islands | 0.7 | 0.0 | 0.7 | 22190 | 155 | d |
| Slovenia | 2.4 | 0.1 | 4.5 | 974404 | 43848 | |
| Guatemala | 0.1 | 0.1 | 0.2 | 6806969 | 10210 | d |
| Bosnia and Herzegovina | 40.0 | 0.1 | 40.0 | 2275887 | 911493 | d |
| Kuwait | 95.0 | 0.0 | 95.0 | 1573727 | 1495041 | d |
| Holy See (Vatican City) | 0.1 | 0.0 | 0.1 | 418 | 0 | ad |
| Jordan | 98.2 | 0.0 | 98.2 | 3317942 | 3258219 | d |
| Spain | 1.0 | 0.1 | 2.0 | 22900302 | 458006 | |
| Liberia | 12.2 | 0.0 | 94.0 | 1893382 | 1779779 | |
| Netherlands | 5.7 | 0.2 | 5.9 | 8338418 | 490299 | d |
| Micronesia, Federated States of | 0.1 | 0.0 | 0.1 | 53150 | 53 | d |
| Jamaica | 0.1 | 0.1 | 0.2 | 1419703 | 2130 | d |
| Oman | 87.7 | 0.0 | 87.7 | 1670130 | 1464704 | d |
| Tanzania | 30.2 | 0.0 | 69.0 | 21157418 | 14598618 | |
| Seychelles | 1.1 | 0.0 | 1.1 | 45253 | 498 | d |
| Gabon | 9.5 | 0.0 | 94.5 | 784371 | 741231 | |
| Saint Pierre and Miquelon | 0.2 | 0.0 | 0.2 | 2914 | 6 | d |
| Monaco | 0.4 | 0.0 | 0.4 | 14878 | 60 | d |
| Samoa | 0.1 | 0.0 | 0.1 | 99394 | 99 | d |
| New Zealand | 0.9 | 0.2 | 26.7 | 2134394 | 569883 | |
| Yemen | 99.1 | 0.1 | 99.1 | 12245072 | 12140989 | d |
| Jersey | 0.1 | 0.0 | 0.1 | 46364 | 46 | d |
| Pakistan | 96.3 | 0.0 | 96.3 | 96838991 | 93255948 | d |
| Albania | 79.9 | 0.0 | 79.9 | 1526693 | 1219828 | d |
| West Bank | 98.0 | 6.6 | 100.0 | 1309459 | 1309459 | d |
| Macau | 0.1 | 0.0 | 0.1 | 274564 | 275 | d |
| Congo, Republic of the | 1.6 | 0.0 | 97.0 | 2111301 | 2047962 | |
| United Arab Emirates | 76.2 | 0.0 | 76.2 | 3539707 | 2697257 | d |
| Kosovo | 89.6 | 0.0 | 89.6 | 939403 | 841705 | d |
| India | 13.4 | 0.1 | 10.7 | 617455163 | 65758975 | |
| Azerbaijan | 99.2 | 0.1 | 99.3 | 4122437 | 4092755 | d |
| Lesotho | 0.1 | 0.0 | 48.0 | 947787 | 454938 | |
| Saint Vincent and the Grenadines | 1.5 | 0.0 | 1.5 | 52702 | 791 | d |
| Kenya | 7.0 | 0.1 | 83.0 | 20637634 | 17129236 | |
| Belarus | 1.0 | 0.2 | 1.2 | 4455866 | 53025 | d |
| Tajikistan | 84.1 | 0.0 | 84.1 | 3794436 | 3191121 | d |
| Greenland | 0.1 | 0.0 | 0.1 | 30467 | 30 | d |
| Turkey | 98.0 | 0.1 | 98.0 | 39782801 | 39007036 | d |
| Afghanistan | 99.7 | 0.0 | 99.7 | 15281542 | 15235697 | d |
| Bangladesh | 89.6 | 0.0 | 99.0 | 76409636 | 75645540 | |
| Mauritania | 99.1 | 0.0 | 99.1 | 1581306 | 1567074 | d |
| Solomon Islands | 0.1 | 0.0 | 0.1 | 288776 | 289 | d |
| Turks and Caicos Islands | 0.1 | 0.0 | 0.1 | 23167 | 23 | d |
| Saint Lucia | 0.1 | 0.0 | 0.1 | 78707 | 79 | d |
| Gaza Strip | 98.0 | 6.6 | 100.0 | 844824 | 844824 | d |
| San Marino | 0.1 | 0.0 | 0.1 | 15416 | 15 | d |
| Mongolia | 5.0 | 0.0 | 5.0 | 1566659 | 78333 | d |
| France | 6.0 | 0.8 | 14.0 | 31989673 | 4478554 | |
| Rwanda | 1.8 | 0.0 | 10.0 | 5656644 | 565664 | |
| Slovakia | 0.1 | 0.1 | 0.2 | 2653823 | 3981 | d |
| Somalia | 98.5 | 0.0 | 99.0 | 4962820 | 4913192 | |
| Peru | 0.1 | 0.1 | 3.7 | 14697230 | 543798 | |
| Laos | 0.1 | 0.0 | 0.1 | 3205892 | 3206 | d |
| Nauru | 0.1 | 0.0 | 0.1 | 4638 | 5 | d |
| Norway | 1.0 | 0.1 | 1.1 | 2322228 | 24383 | d |
| Malawi | 12.8 | 0.0 | 21.0 | 7899728 | 1658943 | |
| Cook Islands | 0.1 | 0.0 | 0.1 | 5750 | 6 | d |
| Benin | 24.4 | 0.0 | 98.0 | 4662516 | 4569266 | |
| Western Sahara | 99.4 | 0.0 | 99.4 | 251019 | 249513 | d |
| Cuba | 0.1 | 0.1 | 0.2 | 5515807 | 8274 | d |
| Bahamas, The | 0.1 | 0.1 | 0.2 | 153459 | 307 | d |
| Montenegro | 17.7 | 0.0 | 17.7 | 329241 | 58276 | d |
| Saint Kitts and Nevis | 0.1 | 0.0 | 0.1 | 25157 | 25 | d |
| Togo | 12.2 | 0.0 | 97.5 | 3334433 | 3251072 | |
| Virgin Islands | 0.1 | 0.3 | 0.4 | 51947 | 187 | d |
| China | 1.6 | 0.1 | 11.4 | 687825775 | 78219547 | |
| Armenia | 0.1 | 0.0 | 0.1 | 1397618 | 1398 | d |
| Antigua and Barbuda | 0.6 | 0.0 | 0.6 | 41629 | 250 | d |
| Dominican Republic | 0.1 | 0.1 | 5.0 | 5051895 | 252595 | |
| Ukraine | 1.0 | 0.2 | 1.2 | 20737568 | 242630 | d |
| Bahrain | 81.2 | 0.0 | 81.2 | 672426 | 546010 | d |
| Tonga | 0.1 | 0.0 | 0.1 | 52692 | 53 | d |
| Finland | 0.5 | 0.1 | 7.1 | 2575959 | 182893 | |
| Libya | 96.6 | 0.0 | 96.6 | 3379443 | 3264542 | d |
| Indonesia | 88.2 | 0.0 | 92.5 | 122806522 | 113596033 | |
| Central African Republic | 8.9 | 0.0 | 55.0 | 2450013 | 1347507 | |
| United States | 0.8 | 1.8 | 79.0 | 154231006 | 121842495 | |
| Sweden | 2.0 | 0.2 | 2.2 | 4498461 | 97617 | d |
| Vietnam | 0.2 | 0.0 | 0.2 | 45047184 | 90094 | d |
| British Virgin Islands | 1.2 | 0.0 | 1.2 | 13001 | 156 | d |
| Mali | 92.5 | 0.0 | 99.0 | 7008437 | 6938353 | |
| Russia | 11.7 | 0.2 | 11.9 | 63745356 | 7560199 | d |
| Bulgaria | 12.2 | 0.1 | 12.2 | 3399033 | 416382 | d |
| Mauritius | 16.6 | 0.0 | 16.6 | 641932 | 106561 | d |
| Romania | 0.3 | 0.1 | 0.3 | 10671448 | 37350 | d |
| Angola | 1.0 | 0.0 | 97.0 | 6735303 | 6533244 | |
| Chad | 55.8 | 0.0 | 82.5 | 5155328 | 4253146 | |
| South Africa | 1.5 | 0.1 | 35.0 | 24378890 | 8532612 | |
| Cyprus | 22.7 | 0.0 | 22.7 | 571230 | 129669 | d |
| Liechtenstein | 4.8 | 0.0 | 4.8 | 17073 | 820 | d |
| Qatar | 77.5 | 0.0 | 77.5 | 564399 | 437409 | d |
| Malaysia | 60.4 | 0.0 | 60.4 | 14435768 | 8719204 | d |
| Senegal | 96.0 | 0.0 | 98.0 | 6290131 | 6164328 | |
| Mozambique | 22.8 | 0.0 | 60.0 | 11358526 | 6815116 | |
| Uganda | 12.1 | 0.0 | 25.0 | 17392225 | 4348056 | |
| Hungary | 0.2 | 0.5 | 0.7 | 4752993 | 32796 | d |
| Niger | 98.6 | 0.0 | 99.0 | 8234443 | 8152099 | |
| Isle of Man | 0.2 | 0.0 | 0.2 | 41464 | 83 | d |
| Brazil | 0.1 | 0.1 | 7.4 | 100687463 | 7450872 | |
| Guinea | 84.4 | 0.0 | 99.0 | 5300505 | 5247500 | |
| Panama | 0.7 | 0.2 | 0.9 | 1747362 | 15027 | d |
| Guyana | 7.2 | 0.0 | 7.2 | 372384 | 26812 | d |
| Congo, Democratic Republic of the | 1.4 | 0.1 | 97.0 | 35676250 | 34605963 | |
| Costa Rica | 1.0 | 0.1 | 1.1 | 2299665 | 24376 | d |
| Luxembourg | 3.0 | 0.1 | 3.1 | 247819 | 7732 | d |
| American Samoa | 0.1 | 0.0 | 0.1 | 33954 | 34 | d |
| Andorra | 1.0 | 0.0 | 1.0 | 43847 | 438 | d |
| Gibraltar | 4.0 | 2.4 | 6.4 | 14550 | 931 | d |
| Ireland | 0.5 | 0.1 | 0.6 | 2323752 | 12781 | d |
| Palau | 0.1 | 0.0 | 0.1 | 11118 | 11 | d |
| Nigeria | 50.4 | 0.1 | 96.5 | 79129508 | 76359975 | |
| Ecuador | 0.1 | 0.1 | 0.2 | 7465965 | 11199 | d |
| Czech Republic | 0.1 | 0.1 | 0.2 | 4964463 | 7447 | d |
| Brunei | 67.2 | 0.0 | 67.2 | 200945 | 135035 | d |
| Saint Helena, Ascension, and Tristan da Cunha | 0.1 | 0.0 | 0.1 | 3888 | 4 | d |
| Australia | 1.7 | 0.5 | 58.7 | 10883356 | 6388530 | |
| Iran | 99.4 | 0.1 | 99.5 | 39331210 | 39114888 | d |
| Algeria | 98.0 | 0.0 | 98.0 | 17584521 | 17232831 | d |
| El Salvador | 0.1 | 0.1 | 0.2 | 2925777 | 4389 | d |
| Tuvalu | 0.1 | 0.0 | 0.1 | 5192 | 5 | d |
| Pitcairn Islands | 0.1 | 0.0 | 0.1 | 24 | 0 | ad |
| Marshall Islands | 0.1 | 0.0 | 0.1 | 34250 | 34 | d |
| Chile | 0.1 | 0.1 | 0.2 | 8359083 | 19226 | d |
| Puerto Rico | 0.1 | 0.1 | 0.2 | 1911460 | 2867 | d |
| Belgium | 3.0 | 0.0 | 3.0 | 5109295 | 153432 | d |
| Thailand | 5.8 | 0.1 | 12.4 | 33023106 | 4094865 | |
| Haiti | 0.1 | 0.0 | 0.1 | 4810875 | 4811 | d |
| Iraq | 99.0 | 0.0 | 99.0 | 15424413 | 15270169 | d |
| Hong Kong | 1.0 | 0.0 | 1.0 | 3469940 | 34699 | d |
| Sierra Leone | 71.3 | 0.0 | 94.0 | 2598891 | 2442958 | |
| Georgia | 9.9 | 0.1 | 10.0 | 2184893 | 218052 | d |
| Denmark | 2.0 | 0.1 | 11.7 | 2737015 | 318862 | |
| Philippines | 5.1 | 0.1 | 92.8 | 50916969 | 47225489 | |
| Moldova | 0.5 | 0.1 | 0.6 | 2055541 | 12539 | d |
| Morocco | 99.0 | 0.0 | 99.0 | 15740767 | 15584933 | d |
| Croatia | 1.0 | 0.1 | 1.1 | 2160589 | 22686 | d |
| French Polynesia | 0.1 | 0.0 | 0.1 | 151763 | 152 | d |
| Guinea-Bissau | 42.2 | 0.0 | 98.0 | 777868 | 762311 | |
| Kiribati | 0.1 | 0.0 | 0.1 | 49604 | 50 | d |
| Switzerland | 4.3 | 0.2 | 4.5 | 3761808 | 170786 | d |
| Grenada | 0.3 | 0.0 | 0.3 | 54746 | 164 | d |
| Korea, North | 0.1 | 0.0 | 0.1 | 11915188 | 11915 | d |
| Belize | 0.1 | 0.0 | 0.1 | 162930 | 163 | d |
| Portugal | 0.1 | 0.1 | 0.2 | 5242200 | 7863 | d |
| Estonia | 0.1 | 0.1 | 0.2 | 585701 | 1464 | d |
| Uruguay | 0.1 | 0.5 | 0.6 | 1611850 | 10155 | d |
| Equatorial Guinea | 4.0 | 0.0 | 96.0 | 332434 | 319137 | |
| Lebanon | 59.3 | 0.0 | 59.3 | 2029274 | 1203359 | d |
| Korea, South | 0.1 | 0.1 | 83.2 | 24377329 | 20269749 | |
| Uzbekistan | 96.3 | 0.1 | 96.3 | 13993625 | 13482858 | d |
| Egypt | 94.6 | 0.1 | 94.6 | 41646318 | 39418240 | d |
| Djibouti | 96.9 | 0.0 | 99.0 | 350045 | 346545 | |
| Bermuda | 0.8 | 0.0 | 0.8 | 33277 | 266 | d |
| Timor-Leste | 3.8 | 0.0 | 3.8 | 597620 | 22710 | d |
| Dominica | 0.1 | 0.0 | 0.1 | 36846 | 37 | d |
| Colombia | 1.0 | 0.1 | 6.9 | 22136885 | 1527445 | |
| Burundi | 2.0 | 0.0 | 7.5 | 5056498 | 379237 | |
| Taiwan | 1.0 | 0.0 | 8.7 | 11650106 | 1013559 | |
| Nicaragua | 0.1 | 0.0 | 0.1 | 2833151 | 2833 | d |
| Barbados | 0.8 | 0.0 | 0.8 | 138919 | 1111 | d |
| Falkland Islands (Islas Malvinas) | 0.1 | 0.0 | 0.1 | 1578 | 2 | ad |
| Madagascar | 1.1 | 0.0 | 98.0 | 10908019 | 10689859 | |
| Italy | 1.0 | 0.1 | 1.1 | 29885782 | 313801 | d |
| Bhutan | 1.0 | 0.0 | 1.0 | 371081 | 3711 | d |
| Sudan | 71.3 | 0.0 | 71.3 | 22856614 | 16296766 | d |
| Nepal | 4.2 | 0.0 | 7.5 | 14396024 | 1079702 | |
| Malta | 0.2 | 0.0 | 0.2 | 203141 | 406 | d |
| Maldives | 98.4 | 0.0 | 98.4 | 230416 | 226729 | d |
| Suriname | 15.9 | 0.1 | 16.0 | 244758 | 39039 | d |
| Cayman Islands | 0.2 | 0.0 | 0.2 | 25168 | 50 | d |
| Anguilla | 0.3 | 0.0 | 0.3 | 7314 | 22 | d |
| Venezuela | 0.3 | 0.1 | 0.4 | 13678297 | 49242 | d |
| Israel | 16.7 | 75.2 | 91.9 | 3736526 | 3433867 | d |
| Iceland | 0.1 | 0.0 | 0.1 | 155529 | 156 | d |
| Zambia | 0.4 | 0.0 | 13.0 | 6940668 | 902287 | |
| Austria | 4.2 | 0.1 | 4.3 | 4003290 | 172542 | d |
| Papua New Guinea | 0.1 | 0.0 | 0.1 | 3183906 | 3184 | d |
| Cote d'Ivoire | 36.7 | 0.0 | 96.0 | 10910979 | 10474540 | |
| Trinidad and Tobago | 5.8 | 0.0 | 5.8 | 619829 | 35950 | d |
| Zimbabwe | 0.9 | 0.1 | 10.0 | 5757443 | 575744 | |
| Germany | 5.0 | 0.1 | 10.9 | 40115573 | 4372597 | |
| Vanuatu | 0.1 | 0.0 | 0.1 | 114484 | 114 | d |
| Kazakhstan | 56.4 | 0.1 | 56.4 | 7479693 | 4222287 | d |
| Poland | 1.0 | 0.1 | 1.1 | 18626336 | 195577 | d |
| Eritrea | 36.5 | 0.0 | 99.0 | 2939745 | 2910348 | |
| Kyrgyzstan | 86.3 | 0.1 | 86.3 | 2736707 | 2363146 | d |
| Montserrat | 0.1 | 0.0 | 0.1 | 2583 | 3 | d |
| New Caledonia | 2.8 | 0.0 | 2.8 | 128138 | 3588 | d |
| Macedonia | 33.3 | 0.1 | 33.3 | 1038664 | 346394 | d |
| Paraguay | 0.1 | 0.1 | 0.2 | 3245596 | 4868 | d |
| Latvia | 1.0 | 0.4 | 1.4 | 1019381 | 14577 | d |
| South Sudan | 0.0 | 0.0 | 17.5 | 4150793 | 726389 | abc |
| Japan | 0.1 | 0.1 | 0.2 | 61616349 | 92425 | d |
| Syria | 92.2 | 0.1 | 92.2 | 11425262 | 10539804 | d |
| Burma | 3.8 | 0.0 | 3.5 | 26864224 | 940248 | |
| Honduras | 0.1 | 0.0 | 0.1 | 4092040 | 4092 | d |
| Mexico | 1.0 | 0.1 | 10.0 | 55701662 | 5570166 | |
| Tunisia | 99.5 | 0.0 | 99.5 | 5341034 | 5314916 | d |
| Singapore | 14.9 | 0.1 | 15.0 | 2309590 | 345284 | d |
| Serbia | 3.2 | 0.1 | 3.2 | 3561552 | 115750 | d |
| Comoros | 98.3 | 0.0 | 98.3 | 393328 | 386641 | d |
| United Kingdom | 2.7 | 0.5 | 15.8 | 31032523 | 4903139 | |
| Gambia, The | 95.0 | 0.0 | 98.0 | 898930 | 880951 | |
| Greece | 3.0 | 0.1 | 3.0 | 5270271 | 160743 | d |
| Sri Lanka | 8.5 | 0.0 | 8.5 | 10479896 | 890791 | d |
| Namibia | 0.4 | 0.1 | 21.0 | 1079135 | 226618 | |
| Botswana | 0.4 | 0.1 | 14.0 | 1037837 | 145297 | |
| Niue | 0.1 | 0.0 | 0.1 | 659 | 1 | ad |
Notes:
a Unknown sex ratio; substituted global average
b Unknown Muslim percentage; substituted zero
c Unknown Jewish percentage; substituted zero
d Unknown circumcision percentage; substituted sum of Muslim and Jewish percentages
Table 2: National circumcision rates
The following data were extracted from published studies documenting the actual circumcision rate in a sample taken from the respective country.
| Country | % circumcised | Source(s) |
|---|---|---|
| Canada | 43.6 | 43.6%[5] |
| Brazil | 7.4 | 7.4%[6] |
| Madagascar | 98.0 | 98.0%[7] |
| Bangladesh | 99.0 | 99.0%[7] |
| Liberia | 94.0 | 94.0%[7] |
| Guinea | 99.0 | 99.0%[7] |
| Nepal | 7.5 | 7.5%[7] |
| Congo, Democratic Republic of the | 97.0 | 97.0%[7] |
| Cambodia | 3.5 | 3.5%[7] |
| France | 14.0 | 14.0%[8] |
| Malawi | 21.0 | 21.0%[7] |
| Ethiopia | 92.0 | 92.0%[7] |
| Rwanda | 10.0 | 10.0%[7] |
| Tanzania | 69.0 | 69.0%[7] |
| Somalia | 99.0 | 99.0%[7] |
| Peru | 3.7 | 3.7%[9] |
| Swaziland | 8.0 | 8.0%[7] |
| Nigeria | 96.5 | 96.5%[7] |
| Cameroon | 93.0 | 93.0%[7] |
| Burkina Faso | 89.0 | 89.0%[7] |
| Benin | 98.0 | 98.0%[7] |
| Ghana | 96.0 | 96.0%[7] |
| Australia | 58.7 | 58.7%[10] |
| Togo | 97.5 | 97.5%[7] |
| Zambia | 13.0 | 13.0%[7] |
| Djibouti | 99.0 | 99.0%[7] |
| Cote d'Ivoire | 96.0 | 96.0%[7] |
| Slovenia | 4.5 | 4.5%[11] |
| Zimbabwe | 10.0 | 10.0%[7] |
| China | 11.4 | 11.6%[12], 19.9%[13], 17.0%[14], 2.7%[15], 5.7%[16] |
| Thailand | 12.4 | 12.3%[17], 12.5%[7] |
| Dominican Republic | 5.0 | 5.0%[18] |
| Germany | 10.9 | 10.9%[19] |
| Sierra Leone | 94.0 | 94.0%[7] |
| Spain | 2.0 | 2.0%[6] |
| Eritrea | 99.0 | 99.0%[7] |
| Indonesia | 92.5 | 92.5%[7] |
| Uganda | 25.0 | 25.0%[7] |
| Denmark | 11.7 | 5.3%[20], 18.0%[21] |
| Philippines | 92.8 | 92.5%[6], 93.0%[7] |
| Finland | 7.1 | 7.1%[22] |
| Central African Republic | 55.0 | 55.0%[7] |
| United States | 79.0 | 79.0%[23] |
| Gabon | 94.5 | 94.5%[7] |
| South Sudan | 17.5 | 17.5%[7] |
| Guinea-Bissau | 98.0 | 98.0%[7] |
| Mali | 99.0 | 99.0%[7] |
| Namibia | 21.0 | 21.0%[7] |
| New Zealand | 26.7 | 26.7%[24] |
| Niger | 99.0 | 99.0%[7] |
| Burma | 3.5 | 3.5%[7] |
| Angola | 97.0 | 97.0%[7] |
| Congo, Republic of the | 97.0 | 97.0%[7] |
| Chad | 82.5 | 82.5%[7] |
| Mexico | 10.0 | 10.0%[25] |
| Equatorial Guinea | 96.0 | 96.0%[7] |
| India | 10.7 | 8.3%[26], 13.0%[7] |
| Korea, South | 83.2 | 78.0%[27], 88.3%[28] |
| South Africa | 35.0 | 35.0%[7] |
| United Kingdom | 15.8 | 15.8%[29] |
| Lesotho | 48.0 | 48.0%[7] |
| Senegal | 98.0 | 98.0%[7] |
| Gambia, The | 98.0 | 98.0%[7] |
| Mozambique | 60.0 | 60.0%[7] |
| Colombia | 6.9 | 6.9%[6] |
| Burundi | 7.5 | 7.5%[7] |
| Kenya | 83.0 | 83.0%[7] |
| Taiwan | 8.7 | 8.7%[30] |
| Botswana | 14.0 | 14.0%[7] |
Table 3: Excluded countries
12 countries were excluded due to lack of data. These were:
| Country | Total males |
|---|---|
| Saint Martin | 14752 |
| Cocos (Keeling) Islands | 299 |
| Saint Barthelemy | 3924 |
| Norfolk Island | 1090 |
| Tokelau | 695 |
| Christmas Island | 704 |
| Akrotiri | 7889 |
| Faroe Islands | 25694 |
| Svalbard | 1015 |
| Curacao | 65326 |
| Dhekelia | 7889 |
| Sint Maarten | 17935 |
References
- Central Intelligence Agency. Country comparison: Population. Retrieved from: https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html
- Central Intelligence Agency. Field listing: Sex ratio. Retrieved from: https://www.cia.gov/library/publications/the-world-factbook/fields/2018.html
- Jewish Virtual Library. The Jewish Population of the World. Retrieved from: http://www.jewishvirtuallibrary.org/jsource/Judaism/jewpop.html
- Pew Forum. Mapping the Global Muslim Population. Retrieved from: http://pewforum.org/newassets/images/reports/Muslimpopulation/Muslimpopulation.pdf
- To T, Agha M, Dick PT, Feldman W. Cohort study on circumcision of newborn boys and subsequent risk of urinary-tract infection. Lancet. 1998 Dec 5;352(9143):1813-6
- Castellsague X, Peeling RW, Franceschi S, de Sanjose S, Smith JS, Albero G, Diaz M, Herrero R, Munoz N, Bosch FX. Chlamydia trachomatis infection in female partners of circumcised and uncircumcised adult men. Am J Epidemiol. 2005 Nov 1;162(9):907-16
- Halperin DT, Timberg C. Update of chart in 'Male Circumcision and HIV Prevention: 10 Years and Counting' Circs.org. 2012; available at: http://www.circs.org/library/HalperinTimberg
- Manix. Circoncision. Retrieved from: http://www.manix.net/enjoy/sex-news/sex-stat-1/index.cfm?i=1132
- Guanira J. Lama JR. Goicochae P. Segura P. Montoya O. Sanchez J. How willing are gay men to “cut off” the epidemic? Circumcision among MSM in the Andean region. Sydney, Australia: 4th IAS Conference on HIV Pathogenesis, treatment and Prevention; Jul 22–25, 2007
- Richters J, Smith AM, de Visser RO, Grulich AE, Rissel CE. Circumcision in Australia: prevalence and effects on sexual health. Int J STD AIDS. 2006 Aug;17(8):547-54
- Klavs I, Hamers FF. Male circumcision in Slovenia: results from a national probability sample survey. Sex Transm Infect. 2008 Feb;84(1):49-50
- Ruan Y, Qian HZ, Li D, Shi W, Li Q, Liang H, Yang Y, Luo F, Vermund SH, Shao Y. Willingness to be circumcised for preventing HIV among Chinese men who have sex with men. AIDS Patient Care STDS. 2009 May;23(5):315-21
- Sullivan SG, Ma W, Duan S, Li F, Wu Z, Detels R. Attitudes towards circumcision among Chinese men. J Acquir Immune Defic Syndr. 2009; 50: 238-240
- Yang C, Liu X, Wei GH. Foreskin development in 10 421 Chinese boys aged 0-18 years. World J Pediatr. 2009; 5: 312-315
- Ben KL, Xu JC, Lu L, Yao JP, Min XD, Li WY, Tao J, Wang J, Li JJ, Cao XM. [Promoting male circumcision in China for preventing HIV infection and improving reproductive health]. Zhonghua Nan Ke Xue. 2008 Apr;14(4):291-7
- Lau JT, Yan H, Lin C, Zhang J, Choi KC, Wang Z, Hao C, Huan X, Yang H. How Willing are Men Who Have Sex with Men in China to be Circumcised for the Sake of Protecting His Female Sex Partner? J Sex Med. 2010 Nov 22. doi: 10.1111/j.1743-6109.2010.02050.x. [Epub ahead of print]
- Tieu HV, Phanuphak N, Ananworanich J, Vatanparast R, Jadwattanakul T, Pharachetsakul N, Mingkwanrungrueng P, Buajoom R, Teeratakulpisarn S, Teeratakulpisarn N, Methajittiphun P, Hammer SM, Ann Chiasson M, Phanuphak P. Acceptability of male circumcision for the prevention of HIV among high-risk heterosexual men in Thailand. Sex Transm Dis. 2010 Jun;37(6):352-5
- Brito MO, Caso LM, Balbuena H, Bailey RC. Acceptability of male circumcision for the prevention of HIV/AIDS in the Dominican Republic. PLoS One. 2009 Nov 2;4(11):e7687
- Kamtsiuris P, Bergmann E, Rattay P, Schlaud M. [Use of medical services. Results of the German Health Interview and Examination Survey for Children and Adolescents (KiGGS)]. Bundesgesundheitsblatt Gesundheitsforschung Gesundheitsschutz. 2007 May-Jun;50(5-6):836-50
- Frisch M, Lindholm M, Gronbaek M. Male circumcision and sexual function in men and women: a survey-based, cross-sectional study in Denmark. Int J Epidemiol. 2011 Jun 14. [Epub ahead of print]
- Svare EI, Kjaer SK, Worm AM, Osterlind A, Meijer CJ, van den Brule AJ. Risk factors for genital HPV DNA in men resemble those found in women: a study of male attendees at a Danish STD clinic. Sex Transm Infect. 2002 Jun;78(3):215-8.
