Global Circumcision Rates

Jake H. Waskett

Using published data, the global prevalence of circumcision in adult men is estimated at 34.3%.

Methods

Population data were downloaded from CIA.gov[1]; a short R program (download) was written to convert this file to CSV (Comma-Separated Value) format (download).

Data for the percentage of Jews by country were obtained from a publication by the Jewish Virtual Library[2], and were entered by hand into a CSV file (download). These percentages were multiplied by the population data to obtain estimated numbers of Jews on a per-country basis.

Data for the percentage of Muslims by country were obtained from a Pew Forum report[3], and were entered by hand into a CSV file (download). Estimated numbers of Muslims by country were obtained from these and population data.

Recorded circumcision rates were obtained from published papers; these were entered by hand into a CSV file (download), and estimated numbers of circumcised men were again obtained by multiplying by population data. Where multiple rates were recorded for a given country, the mean rate was used.

For each country that lacked an estimate for the number of circumcised men, this figure was estimated from the sum of the numbers of Jewish and Muslim men. If neither figure could be estimated, the country was excluded from further calculations.

The overall prevalence of circumcision was simply estimated as the total number of circumcised men divided by the total population.

All data processing was automated, using a simple R program (download).

Results

(The results may also be downloaded as a CSV file.)

Table 1: Estimated prevalence of circumcision, by country

CountryPopulationMuslim n (%)Jewish n (%)Circumcised n (%)
Afghanistan2839571628310529 (100)0 (0)28310529 (100)
Albania36394532907923 (80)0 (0)2907923 (80)
Algeria3417818833494624 (98)0 (0)33494624 (98)
American Samoa6562866 (0.1)0 (0)66 (0.1)
Andorra83888839 (1)0 (0)839 (1)
Angola12799293127993 (1)0 (0)8447533 (66)
Anguilla1443643 (0.3)0 (0)43 (0.3)
Antigua and Barbuda85632514 (0.6)0 (0)514 (0.6)
Argentina40913584777358 (1.9)196385 (0.48)973743 (2.4)
Armenia29670042967 (0.1)0 (0)2967 (0.1)
Aruba103065206 (0.2)0 (0)206 (0.2)
Australia21262641361465 (1.7)106313 (0.5)12481170 (59)
Austria8210281344832 (4.2)9031 (0.11)353863 (4.3)
Azerbaijan82386728172763 (99)6591 (0.08)8179354 (99)
Bahamas, The307552308 (0.1)308 (0.1)615 (0.2)
Bahrain728709591712 (81)0 (0)591712 (81)
Bangladesh156050883139821591 (90)0 (0)139821591 (90)
Barbados2845892277 (0.8)0 (0)2277 (0.8)
Belarus964853396485 (1)18332 (0.19)114818 (1.2)
Belgium10414336312430 (3)312 (0.003)312743 (3)
Belize307899308 (0.1)0 (0)308 (0.1)
Benin87918322145207 (24)0 (0)7385139 (84)
Bermuda67837543 (0.8)0 (0)543 (0.8)
Bhutan6911416911 (1)0 (0)6911 (1)
Bolivia97752469775 (0.1)4888 (0.05)14663 (0.15)
Bosnia and Herzegovina46134141845366 (40)2307 (0.05)1847672 (40)
Botswana19908767964 (0.4)995 (0.05)497719 (25)
Brazil198739269198739 (0.1)99370 (0.05)14706706 (7.4)
British Virgin Islands24491294 (1.2)0 (0)294 (1.2)
Brunei388190260864 (67)0 (0)260864 (67)
Bulgaria7204687878972 (12)3602 (0.05)882574 (12)
Burkina Faso157462329290277 (59)0 (0)14014146 (89)
Burma481377411829234 (3.8)0 (0)1829234 (3.8)
Burundi9511330190227 (2)0 (0)190227 (2)
Cambodia14494293231909 (1.6)0 (0)231909 (1.6)
Cameroon188793013379395 (18)0 (0)17557750 (93)
Canada33487208669744 (2)388452 (1.2)14600423 (44)
Cape Verde4294744295 (1)0 (0)4295 (1)
Cayman Islands4903598 (0.2)0 (0)98 (0.2)
Central African Republic4511488401522 (8.9)0 (0)3022697 (67)
Chad103292085763698 (56)0 (0)6610693 (64)
Chile1660170716602 (0.1)21582 (0.13)38184 (0.23)
China133861296821417807 (1.6)669306 (0.05)171342460 (13)
Colombia43677372436774 (1)21839 (0.05)3013739 (6.9)
Comoros752438739647 (98)0 (0)739647 (98)
Congo, Democratic Republic of the68692542961696 (1.4)34346 (0.05)48084779 (70)
Congo, Republic of the401280964205 (1.6)0 (0)2808966 (70)
Cook Islands1187012 (0.1)0 (0)12 (0.1)
Costa Rica425387742539 (1)2552 (0.06)45091 (1.1)
Cote d'Ivoire206170687566464 (37)0 (0)7566464 (37)
Croatia448940944894 (1)2245 (0.05)47139 (1)
Cuba1145165211452 (0.1)5726 (0.05)17177 (0.15)
Cyprus1084748246238 (23)0 (0)246238 (23)
Czech Republic1021190410212 (0.1)5106 (0.05)15318 (0.15)
Denmark5500510110010 (2)6601 (0.12)539050 (9.8)
Djibouti724622702159 (97)0 (0)681145 (94)
Dominica7266073 (0.1)0 (0)73 (0.1)
Dominican Republic96500549650 (0.1)4825 (0.05)14475 (0.15)
Ecuador1457310114573 (0.1)7287 (0.05)21860 (0.15)
Egypt7886663574607837 (95)39433 (0.05)74647270 (95)
El Salvador71852187185 (0.1)3593 (0.05)10778 (0.15)
Equatorial Guinea63344125338 (4)0 (0)544759 (86)
Eritrea56471682061216 (36)0 (0)5364810 (95)
Estonia12993711299 (0.1)1949 (0.15)3248 (0.25)
Ethiopia8523733828895458 (34)42619 (0.05)64780377 (76)
Falkland Islands (Islas Malvinas)31403 (0.1)0 (0)3 (0.1)
Fiji94472059517 (6.3)0 (0)59517 (6.3)
Finland525027526251 (0.5)2625 (0.05)372770 (7.1)
France640577923843468 (6)518868 (0.81)14733292 (23)
French Polynesia287032287 (0.1)0 (0)287 (0.1)
Gabon1514993143924 (9.5)0 (0)1408943 (93)
Gambia, The17780811689177 (95)0 (0)1689177 (95)
Gaza Strip15518591520822 (98)102423 (6.6)1623245 (100)
Georgia4615807456965 (9.9)3693 (0.08)460658 (10)
Germany823297584116488 (5)115262 (0.14)4231750 (5.1)
Ghana238878123798162 (16)0 (0)22693421 (95)
Gibraltar287961152 (4)691 (2.4)1843 (6.4)
Greece10737428322123 (3)5369 (0.05)327492 (3)
Greenland5760058 (0.1)0 (0)58 (0.1)
Grenada90739272 (0.3)0 (0)272 (0.3)
Guatemala1327651713277 (0.1)6638 (0.05)19915 (0.15)
Guernsey6548465 (0.1)0 (0)65 (0.1)
Guinea100579758488931 (84)0 (0)8348119 (83)
Guinea-Bissau1533964647333 (42)0 (0)647333 (42)
Guyana75294054212 (7.2)0 (0)54212 (7.2)
Haiti90355369036 (0.1)0 (0)9036 (0.1)
Holy See (Vatican City)8261 (0.1)0 (0)1 (0.1)
Honduras78336967834 (0.1)0 (0)7834 (0.1)
Hong Kong705507170551 (1)0 (0)70551 (1)
Hungary990559619811 (0.2)48537 (0.49)68349 (0.69)
Iceland306694307 (0.1)0 (0)307 (0.1)
India1156897766155024301 (13)578449 (0.05)96022515 (8.3)
Indonesia240271522211919482 (88)0 (0)211919482 (88)
Iran6642928466030708 (99)33215 (0.05)66063923 (99)
Iraq2894556928656113 (99)0 (0)28656113 (99)
Ireland420320021016 (0.5)2102 (0.05)23118 (0.55)
Isle of Man76512153 (0.2)0 (0)153 (0.2)
Israel72337011208028 (17)5439743 (75)6647771 (92)
Italy58126212581262 (1)29063 (0.05)610325 (1)
Jamaica28259282826 (0.1)1413 (0.05)4239 (0.15)
Japan127078679127079 (0.1)63539 (0.05)190618 (0.15)
Jersey9162692 (0.1)0 (0)92 (0.1)
Jordan62692856156438 (98)0 (0)6156438 (98)
Kazakhstan153994378685282 (56)7700 (0.05)8692982 (56)
Kenya390027722730194 (7)19501 (0.05)32762328 (84)
Kiribati112850113 (0.1)0 (0)113 (0.1)
Korea, North2266534522665 (0.1)0 (0)22665 (0.1)
Korea, South4850897248509 (0.1)24254 (0.05)37836998 (78)
Kosovo18048381617135 (90)0 (0)1617135 (90)
Kuwait26925262557900 (95)0 (0)2557900 (95)
Kyrgyzstan54317474687598 (86)2716 (0.05)4690314 (86)
Laos68343456834 (0.1)0 (0)6834 (0.1)
Latvia223150322315 (1)9595 (0.43)31910 (1.4)
Lebanon40170952382137 (59)0 (0)2382137 (59)
Lesotho21308192131 (0.1)0 (0)0 (0)
Liberia3441790419898 (12)0 (0)2409253 (70)
Libya63243576109329 (97)0 (0)6109329 (97)
Liechtenstein347611669 (4.8)0 (0)1669 (4.8)
Lithuania35551793555 (0.1)3200 (0.09)6755 (0.19)
Luxembourg49177514753 (3)590 (0.12)15343 (3.1)
Macau559846560 (0.1)0 (0)560 (0.1)
Macedonia2066718688217 (33)1033 (0.05)689250 (33)
Madagascar20653556227189 (1.1)0 (0)18175129 (88)
Malawi150287571923681 (13)0 (0)2554889 (17)
Malaysia2571581915532355 (60)0 (0)15532355 (60)
Maldives396334389993 (98)0 (0)389993 (98)
Mali1344322512434983 (92)0 (0)12771064 (95)
Malta405165810 (0.2)0 (0)810 (0.2)
Marshall Islands6452265 (0.1)0 (0)65 (0.1)
Mauritania31294863101321 (99)0 (0)2440999 (78)
Mauritius1284264213188 (17)0 (0)213188 (17)
Mayotte223765220185 (98)0 (0)220185 (98)
Mexico1112117891112118 (1)55606 (0.05)11121179 (10)
Micronesia, Federated States of107434107 (0.1)0 (0)107 (0.1)
Moldova432074821604 (0.5)4753 (0.11)26357 (0.61)
Monaco32965132 (0.4)0 (0)132 (0.4)
Mongolia3041142152057 (5)0 (0)152057 (5)
Montenegro672180118976 (18)0 (0)118976 (18)
Montserrat50975 (0.1)0 (0)5 (0.1)
Morocco3128517430972322 (99)3129 (0.01)30975451 (99)
Mozambique216692784940595 (23)0 (0)12134796 (56)
Namibia21086658435 (0.4)1054 (0.05)316300 (15)
Nauru1401914 (0.1)0 (0)14 (0.1)
Nepal285633771199662 (4.2)0 (0)1199662 (4.2)
Netherlands16715999952812 (5.7)30089 (0.18)982901 (5.9)
Netherlands Antilles227049454 (0.2)204 (0.09)658 (0.29)
New Caledonia2274366368 (2.8)0 (0)6368 (2.8)
New Zealand421341837921 (0.9)7163 (0.17)1124983 (27)
Nicaragua58911995891 (0.1)0 (0)5891 (0.1)
Niger1530625215091964 (99)0 (0)15091964 (99)
Nigeria14922909075211461 (50)74615 (0.05)75286076 (50)
Niue13981 (0.1)0 (0)1 (0.1)
Northern Mariana Islands51484360 (0.7)0 (0)360 (0.7)
Norway466053946605 (1)2330 (0.05)48936 (1)
Oman34180852997661 (88)0 (0)2997661 (88)
Pakistan174578558168119151 (96)0 (0)168119151 (96)
Palau2079621 (0.1)0 (0)21 (0.1)
Panama336047423523 (0.7)5377 (0.16)28900 (0.86)
Papua New Guinea59407755941 (0.1)0 (0)5941 (0.1)
Paraguay69956556996 (0.1)3498 (0.05)10493 (0.15)
Peru2954696329547 (0.1)14773 (0.05)44320 (0.15)
Philippines979766034996807 (5.1)48988 (0.05)90628358 (92)
Pitcairn Islands480 (0.1)0 (0)0 (0.1)
Poland38482919384829 (1)19241 (0.05)404071 (1)
Portugal1070792410708 (0.1)5354 (0.05)16062 (0.15)
Puerto Rico39662133966 (0.1)1983 (0.05)5949 (0.15)
Qatar833285645796 (78)0 (0)645796 (78)
Romania2221542166646 (0.3)11108 (0.05)77754 (0.35)
Russia14004124716384826 (12)224066 (0.16)16608892 (12)
Rwanda10746311193434 (1.8)0 (0)1074631 (10)
Saint Helena, Ascension, and Tristan da Cunha76378 (0.1)0 (0)8 (0.1)
Saint Kitts and Nevis4013140 (0.1)0 (0)40 (0.1)
Saint Lucia160267160 (0.1)0 (0)160 (0.1)
Saint Pierre and Miquelon706314 (0.2)0 (0)14 (0.2)
Saint Vincent and the Grenadines1045741569 (1.5)0 (0)1569 (1.5)
Samoa219998220 (0.1)0 (0)220 (0.1)
San Marino3016730 (0.1)0 (0)30 (0.1)
Sao Tome and Principe212679213 (0.1)0 (0)213 (0.1)
Saudi Arabia2868663327826034 (97)0 (0)27826034 (97)
Senegal1371159713163133 (96)0 (0)13163133 (96)
Serbia7379339236139 (3.2)3690 (0.05)239829 (3.2)
Seychelles87476962 (1.1)0 (0)962 (1.1)
Sierra Leone51321383659214 (71)0 (0)3659214 (71)
Singapore4657542693974 (15)2329 (0.05)696303 (15)
Slovakia54630465463 (0.1)2732 (0.05)8195 (0.15)
Slovenia200569248137 (2.4)1003 (0.05)90256 (4.5)
Solomon Islands595613596 (0.1)0 (0)596 (0.1)
Somalia98320179684537 (98)0 (0)9143776 (93)
South Africa49052489735787 (1.5)73579 (0.15)17168371 (35)
Spain40525002405250 (1)20263 (0.05)810500 (2)
Sri Lanka213247911812607 (8.5)0 (0)1812607 (8.5)
Sudan4108782529295619 (71)0 (0)19311278 (47)
Suriname48126776521 (16)241 (0.05)76762 (16)
Swaziland13371862674 (0.2)0 (0)668593 (50)
Sweden9059651181193 (2)15401 (0.17)196594 (2.2)
Switzerland7604467326992 (4.3)18251 (0.24)345243 (4.5)
Syria2176297820065466 (92)10881 (0.05)20076347 (92)
Taiwan22974347229743 (1)0 (0)1998768 (8.7)
Tajikistan73491456180631 (84)0 (0)6180631 (84)
Tanzania4104853212396657 (30)0 (0)28733972 (70)
Thailand659984363827909 (5.8)32999 (0.05)8117808 (12)
Timor-Leste113161243001 (3.8)0 (0)43001 (3.8)
Togo6031808735881 (12)0 (0)735881 (12)
Tonga120898121 (0.1)0 (0)121 (0.1)
Trinidad and Tobago122995371337 (5.8)0 (0)71337 (5.8)
Tunisia1048633910433907 (100)1153 (0.011)10435061 (100)
Turkey7680552475269414 (98)38403 (0.05)75307816 (98)
Turkmenistan48848874547830 (93)2442 (0.05)4550272 (93)
Turks and Caicos Islands2294223 (0.1)0 (0)23 (0.1)
Tuvalu1237312 (0.1)0 (0)12 (0.1)
Uganda323695583916717 (12)0 (0)8092390 (25)
Ukraine45700395457004 (1)77691 (0.17)534695 (1.2)
United Arab Emirates47984913656450 (76)0 (0)3656450 (76)
United Kingdom611132051650057 (2.7)305566 (0.5)9655886 (16)
United States3072121232457697 (0.8)5468376 (1.8)242697577 (79)
Uruguay34943823494 (0.1)18520 (0.53)22015 (0.63)
Uzbekistan2760600726584585 (96)13803 (0.05)26598388 (96)
Vanuatu218519219 (0.1)0 (0)219 (0.1)
Venezuela2681484380445 (0.3)16089 (0.06)96533 (0.36)
Vietnam88576758177154 (0.2)0 (0)177154 (0.2)
Virgin Islands109825110 (0.1)286 (0.26)395 (0.36)
Wallis and Futuna1528915 (0.1)0 (0)15 (0.1)
West Bank24612672412042 (98)162444 (6.6)2574485 (100)
Western Sahara405210402779 (99)0 (0)402779 (99)
Yemen2285823822652514 (99)11429 (0.05)22663943 (99)
Zambia1186274047451 (0.4)0 (0)1423529 (12)
Zimbabwe11392629102534 (0.9)5696 (0.05)1139263 (10)

References

  1. Central Intelligence Agency. Country comparison: population [online]. 2010 [accessed 4 Mar 2010]. Available from: https://www.cia.gov/library/publications/the-world-factbook/rankorder/rawdata_2119.text
  2. Jewish Virtual Library. The Jewish Population of the World [online]. 2006 [accessed 4 Mar 2010]. Available from: http://www.jewishvirtuallibrary.org/jsource/Judaism/jewpop.html
  3. Pew Forum. Mapping the Global Muslim Population [online]. 2009 [accessed 4 Mar 2010]. Available from: http://pewforum.org/newassets/images/reports/Muslimpopulation/Muslimpopulation.pdf

Waskett JH. Global Circumcision Rates [online]. Circs.org Mar 2010. Available at: URL: http://www.circs.org/reviews/rates/global.html

File: www/reviews/rates/usa.html. Last updated: 03 Feb 2005.